| Rząd 1 | 1. (16) Charles Leclerc 1’11.376 Ferrari F1-75 | |
| 2. (55) Carlos Sainz Jnr 1’11.601 Ferrari F1-75 | ||
| Rząd 2 | 3. (11) Sergio Perez 1’11.629 Red Bull RB18 | |
| 4. (1) Max Verstappen 1’11.666 Red Bull RB18 | ||
| Rząd 3 | 5. (4) Lando Norris 1’11.849 McLaren-Mercedes MCL36 | |
| 6. (63) George Russell 1’12.112 Mercedes W13 | ||
| Rząd 4 | 7. (14) Fernando Alonso 1’12.247 Alpine-Renault A522 | |
| 8. (44) Lewis Hamilton 1’12.560 Mercedes W13 | ||
| Rząd 5 | 9. (5) Sebastian Vettel 1’12.732 Aston Martin-Mercedes AMR22 | |
| 10. (31) Esteban Ocon 1’13.047 Alpine-Renault A522 | ||
| Rząd 6 | 11. (22) Yuki Tsunoda 1’12.797 AlphaTauri-Red Bull AT03 | |
| 12. (77) Valtteri Bottas 1’12.909 Alfa Romeo-Ferrari C42 | ||
| Rząd 7 | 13. (20) Kevin Magnussen 1’12.921 Haas-Ferrari VF-22 | |
| 14. (3) Daniel Ricciardo 1’12.964 McLaren-Mercedes MCL36 | ||
| Rząd 8 | 15. (47) Mick Schumacher 1’13.081 Haas-Ferrari VF-22 | |
| 16. (23) Alexander Albon 1’13.611 Williams-Mercedes FW44 | ||
| Rząd 9 | 17. (10) Pierre Gasly 1’13.660 AlphaTauri-Red Bull AT03 | |
| 18. (18) Lance Stroll 1’13.678 Aston Martin-Mercedes AMR22 | ||
| Rząd 10 | 19. (6) Nicholas Latifi 1’14.403 Williams-Mercedes FW44 | |
| 20. (24) Zhou Guanyu 1’15.606 Alfa Romeo-Ferrari C42 |