Pomimo tego, że Leclerc na metę wjechał drugi, to spadł za George Russella w klasyfikacji, ponieważ doliczono mu karę 3 sekund za nieprzestrzeganie limitów toru.
Antonio Giovinazzi wcześniej jechał na trzeciej pozycji, ale zderzył się z Nicholasem Latifim. Kierowca Williamsa ostatecznie zajął dziewiąte miejsce przed Lando Norrisem, któremu w końcu udało się ukończyć wirtualny wyścig.
Pozycje startowe
| Poz | Kierowca | Zespół |
|---|---|---|
| 1 | Stoffel Vandoorne | Mercedes |
| 2 | George Russell | Williams |
| 3 | Enzo Fittipaldi | Ferrari |
| 4 | Christian Lundgaard | Renault |
| 5 | Alexander Albon | Red Bull |
| 6 | Charles Leclerc | Ferrari |
| 7 | Antonio Giovinazzi | Alfa Romeo |
| 8 | Nicholas Latifi | Williams |
| 9 | Louis Deletraz | Haas |
| 10 | Esteban Gutierrez | Mercedes |
| 11 | Pietro Fittipaldi | Haas |
| 12 | David Schumacher | Racing Point |
| 13 | Jimmy Broadbent | Racing Point |
| 14 | Petter Solberg | Renault |
| 15 | Alessio Romagnoli | AlphaTauri (Toro Rosso) |
| 16 | Juan Manuel Correa | Alfa Romeo |
| 17 | Ben Stokes | Red Bull |
| 18 | Stuart Broad | AlphaTauri (Toro Rosso) |
| 19 | Jelle van Vucht | McLaren |
| 20 | Lando Norris | McLaren |
Wyniki
| Poz | Kierowca | Zespół |
|---|---|---|
| 1 | Alexander Albon | Red Bull |
| 2 | George Russell | Williams |
| 3 | Charles Leclerc | Ferrari |
| 4 | Stoffel Vandoorne | Mercedes |
| 5 | Esteban Gutierrez | Mercedes |
| 6 | Christian Lundgaard | Renault |
| 7 | Enzo Fittipaldi | Ferrari |
| 8 | Louis Deletraz | Haas |
| 9 | Nicholas Latifi | Williams |
| 10 | Lando Norris | McLaren |
| 11 | David Schumacher | Racing Point |
| 12 | Petter Solberg | Renault |
| 13 | Ben Stokes | Red Bull |
| 14 | Juan Manuel Correa | Alfa Romeo |
| 15 | Alessio Romagnoli | AlphaTauri (Toro Rosso) |
| 16 | Jelle van Vucht | McLaren |
| 17 | Stuart Broad | AlphaTauri (Toro Rosso) |
| 18 | Jimmy Broadbent | Racing Point |
| 19 | Antonio Giovinazzi | Alfa Romeo |
| 20 | Pietro Fittipaldi | Haas |

