Sebastian Vettel miał najlepszy czas przez prawie całą sesję, ale pod koniec nie był w stanie poprawić swojego wyniku po błędzie w dziewiątym zakręcie. Charles Leclerc zakończył trening blisko za kolegą z zespołu. Lewis Hamilton był dopiero czwarty z dużą stratą.
Kierowcy Williamsa byli blisko czasów zespołu Haas, który ma problemy w Chinach z wyciągnięciem maksimum ze swoich bolidów.
| Poz | Nr | Kierowca | Zespół | Czas | Strata | Okr |
|---|---|---|---|---|---|---|
| 1 | 77 | Valtteri Bottas | Mercedes | 1’32.830 | 11 | |
| 2 | 5 | Sebastian Vettel | Ferrari | 1’33.222 | 0.392 | 12 |
| 3 | 16 | Charles Leclerc | Ferrari | 1’33.248 | 0.418 | 10 |
| 4 | 44 | Lewis Hamilton | Mercedes | 1’33.689 | 0.859 | 10 |
| 5 | 27 | Nico Hulkenberg | Renault | 1’33.974 | 1.144 | 11 |
| 6 | 7 | Kimi Raikkonen | Alfa Romeo-Ferrari | 1’34.246 | 1.416 | 14 |
| 7 | 33 | Max Verstappen | Red Bull-Honda | 1’34.447 | 1.617 | 5 |
| 8 | 55 | Carlos Sainz Jnr | McLaren-Renault | 1’34.510 | 1.680 | 9 |
| 9 | 23 | Alexander Albon | Toro Rosso-Honda | 1’34.600 | 1.770 | 11 |
| 10 | 26 | Daniil Kvyat | Toro Rosso-Honda | 1’34.783 | 1.953 | 10 |
| 11 | 4 | Lando Norris | McLaren-Renault | 1’34.938 | 2.108 | 11 |
| 12 | 11 | Sergio Perez | Racing Point-Mercedes | 1’35.078 | 2.248 | 9 |
| 13 | 3 | Daniel Ricciardo | Renault | 1’35.142 | 2.312 | 11 |
| 14 | 18 | Lance Stroll | Racing Point-Mercedes | 1’35.223 | 2.393 | 10 |
| 15 | 10 | Pierre Gasly | Red Bull-Honda | 1’35.326 | 2.496 | 8 |
| 16 | 99 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1’35.726 | 2.896 | 12 |
| 17 | 8 | Romain Grosjean | Haas-Ferrari | 1’35.771 | 2.941 | 14 |
| 18 | 20 | Kevin Magnussen | Haas-Ferrari | 1’35.998 | 3.168 | 15 |
| 19 | 63 | George Russell | Williams-Mercedes | 1’36.124 | 3.294 | 10 |
| 20 | 88 | Robert Kubica | Williams-Mercedes | 1’36.176 | 3.346 | 11 |

