| Rząd 1 | 1. Sebastian Vettel 1’41.498 Ferrari | |
| 2. Lewis Hamilton 1’41.677 Mercedes | ||
| Rząd 2 | 3. Valtteri Bottas 1’41.837 Mercedes | |
| 4. Daniel Ricciardo 1’41.911 Red Bull | ||
| Rząd 3 | 5. Max Verstappen 1’41.994 Red Bull | |
| 6. Kimi Raikkonen 1’42.490 Ferrari | ||
| Rząd 4 | 7. Esteban Ocon 1’42.523 Force India | |
| 8. Sergio Perez 1’42.547 Force India | ||
| Rząd 5 | 9. Carlos Sainz Jnr 1’43.351 Renault | |
| 10. Lance Stroll 1’43.585 Williams | ||
| Rząd 6 | 11. Sergey Sirotkin 1’43.886 Williams | |
| 12. Fernando Alonso 1’44.019 McLaren | ||
| Rząd 7 | 13. Charles Leclerc 1’44.074 Sauber | |
| 14. Nico Hulkenberg* 1’43.066 Renault | ||
| Rząd 8 | 15. Kevin Magnussen 1’44.759 Haas | |
| 16. Stoffel Vandoorne 1’44.489 McLaren | ||
| Rząd 9 | 17. Pierre Gasly 1’44.496 Toro Rosso | |
| 18. Marcus Ericsson 1’45.541 Sauber | ||
| Rząd 10 | 19. Brendon Hartley** 1’57.354 Toro Rosso | |
| 20. Romain Grosjean*** No time Haas |

