Wracając jednak do wczorajszego dnia, Vettel pobił nieoficjalny rekord toru. Jego czas to 1'17.182, dziewięć dziesiątych sekundy szybszym niż poprzedni benchmark ustawiony przez Daniela Ricciardo.
McLaren w końcu miał lepszy dzień i pokonał 149 okrążeń ze Stoffelem Vandoornem.
Jedyna czerwona flaga tego dnia została wywołana przez Marcusa Ericsona, kiedy obrócił swój bolid Saubera na czwartym zakręcie w godzinach popołudniowych.
| Poz | Nr | Kierowca | Zespół | Bolid | Czas | Strata | Okr | Opony |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Sebastian Vettel | Ferrari | SF71H | 1’17.182 | 188 | Hyper-soft | |
| 2 | 20 | Kevin Magnussen | Haas | VF-18 | 1’18.360 | 1.178 | 153 | Super-soft |
| 3 | 10 | Pierre Gasly | Toro Rosso | STR13 | 1’18.363 | 1.181 | 169 | Hyper-soft |
| 4 | 27 | Nico Hulkenberg | Renault | RS18 | 1’18.675 | 1.493 | 79 | Hyper-soft |
| 5 | 55 | Carlos Sainz Jnr | Renault | RS18 | 1’18.725 | 1.543 | 19 | Hyper-soft |
| 6 | 2 | Stoffel Vandoorne | McLaren | MCL33 | 1’18.855 | 1.673 | 151 | Hyper-soft |
| 7 | 9 | Marcus Ericsson | Sauber | C37 | 1’19.244 | 2.062 | 148 | Hyper-soft |
| 8 | 44 | Lewis Hamilton | Mercedes | W09 | 1’19.296 | 2.114 | 84 | Medium |
| 9 | 77 | Valtteri Bottas | Mercedes | W09 | 1’19.532 | 2.350 | 97 | Medium |
| 10 | 40 | Robert Kubica | Williams | FW41 | 1’19.629 | 2.447 | 73 | Super-soft |
| 11 | 11 | Sergio Perez | Force India | VJM11 | 1’19.634 | 2.452 | 159 | Hyper-soft |
| 12 | 33 | Max Verstappen | Red Bull | RB14 | 1’19.842 | 2.660 | 187 | Soft |
| 13 | 18 | Lance Stroll | Williams | FW41 | 1’20.262 | 3.080 | 67 | Ultra-soft |

