W trzecim treningu najszybszy był Kimi Raikkonen przed Sebastianem Vettelem. Obaj kierowcy Ferrari znaleźli się przed zawodnikami Mercedesa, tym samym odwracając kolejność z piątkowych treningów.
Za najszybszą czwórką uplasował się Verstappen i Ricciardo. Kierowcy Red Bulla pomimo poprawionego bolidu nie są w stanie walczyć z Mercedesami i Ferrari.
| Poz | Kierowca | Zespół | Czas |
|---|---|---|---|
| 1 | Kimi Raikkonen | Ferrari | 1’20.214 |
| 2 | Sebastian Vettel | Ferrari | 1’20.456 |
| 3 | Lewis Hamilton | Mercedes | 1’20.595 |
| 4 | Valtteri Bottas | Mercedes | 1’20.868 |
| 5 | Max Verstappen | Red Bull | 1’21.025 |
| 6 | Daniel Ricciardo | Red Bull | 1’21.249 |
| 7 | Nico Hulkenberg | Renault | 1’21.670 |
| 8 | Felipe Massa | Williams | 1’21.746 |
| 9 | Carlos Sainz | Toro Rosso | 1’21.835 |
| 10 | Fernando Alonso | McLaren | 1’22.093 |
| 11 | Romain Grosjean | Haas | 1’22.128 |
| 12 | Kevin Magnussen | Haas | 1’22.214 |
| 13 | Sergio Perez | Force India | 1’22.237 |
| 14 | Esteban Ocon | Force India | 1’22.297 |
| 15 | Daniil Kvyat | Toro Rosso | 1’22.391 |
| 16 | Marcus Ericsson | Sauber | 1’22.513 |
| 17 | Lance Stroll | Williams | 1’22.574 |
| 18 | Jolyon Palmer | Renault | 1’22.755 |
| 19 | Stoffel Vandoorne | McLaren | 1’22.853 |
| 20 | Pascal Wehrlein | Sauber | 1’22.974 |

