W końcu wróciłem z urlopu i czas nadrobić pisanie postów na stronie. W tym czasie Sergio Perez stracił swoją posadę na kolejne sezonu w zespole Aston Martin, a Sebastian Vettel jest tym, który zastąpi Meksykanina.
Formuła 1 w ten weekend jeździ po raz pierwszy w historii na torze Mugello we Włoszech. Ferrari startuje w swoim 1000 wyścigu i z tego powodu ma nowe malowanie, które możecie zobaczyć na zdjęciu powyżej.
Valtteri Bottas zdominował dotyczasowe sesje treningowe. Dziś po 16, dowiemy się, czy ten hat trick przełoży się na pole position do jutrzejszego wyścigu.
Wyniki 1 treningu
Poz | Nr | Kierowca | Zespół | Czas | Strata | Okr |
---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes | 1’17.879 | 33 | |
2 | 33 | Max Verstappen | Red Bull-Honda | 1’17.927 | 0.048 | 32 |
3 | 16 | Charles Leclerc | Ferrari | 1’18.186 | 0.307 | 27 |
4 | 44 | Lewis Hamilton | Mercedes | 1’18.409 | 0.530 | 28 |
5 | 10 | Pierre Gasly | AlphaTauri-Honda | 1’18.676 | 0.797 | 30 |
6 | 31 | Esteban Ocon | Renault | 1’18.805 | 0.926 | 28 |
7 | 26 | Daniil Kvyat | AlphaTauri-Honda | 1’18.839 | 0.960 | 31 |
8 | 4 | Lando Norris | McLaren-Renault | 1’18.981 | 1.102 | 30 |
9 | 23 | Alexander Albon | Red Bull-Honda | 1’19.068 | 1.189 | 34 |
10 | 3 | Daniel Ricciardo | Renault | 1’19.140 | 1.261 | 25 |
11 | 7 | Kimi Raikkonen | Alfa Romeo-Ferrari | 1’19.219 | 1.340 | 21 |
12 | 8 | Romain Grosjean | Haas-Ferrari | 1’19.224 | 1.345 | 25 |
13 | 5 | Sebastian Vettel | Ferrari | 1’19.267 | 1.388 | 27 |
14 | 99 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1’19.322 | 1.443 | 28 |
15 | 55 | Carlos Sainz Jnr | McLaren-Renault | 1’19.457 | 1.578 | 33 |
16 | 63 | George Russell | Williams-Mercedes | 1’19.478 | 1.599 | 29 |
17 | 20 | Kevin Magnussen | Haas-Ferrari | 1’19.551 | 1.672 | 25 |
18 | 18 | Lance Stroll | Racing Point-Mercedes | 1’19.836 | 1.957 | 23 |
19 | 11 | Sergio Perez | Racing Point-Mercedes | 1’19.840 | 1.961 | 29 |
20 | 6 | Nicholas Latifi | Williams-Mercedes | 1’20.034 | 2.155 | 32 |
Wyniki 2 treningu
Poz | Nr | Kierowca | Zespół | Czas | Strata | Okr |
---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes | 1’16.989 | 28 | |
2 | 44 | Lewis Hamilton | Mercedes | 1’17.196 | 0.207 | 29 |
3 | 33 | Max Verstappen | Red Bull-Honda | 1’17.235 | 0.246 | 25 |
4 | 23 | Alexander Albon | Red Bull-Honda | 1’17.971 | 0.982 | 28 |
5 | 3 | Daniel Ricciardo | Renault | 1’18.039 | 1.050 | 32 |
6 | 31 | Esteban Ocon | Renault | 1’18.115 | 1.126 | 29 |
7 | 11 | Sergio Perez | Racing Point-Mercedes | 1’18.198 | 1.209 | 34 |
8 | 10 | Pierre Gasly | AlphaTauri-Honda | 1’18.244 | 1.255 | 30 |
9 | 7 | Kimi Raikkonen | Alfa Romeo-Ferrari | 1’18.385 | 1.396 | 38 |
10 | 16 | Charles Leclerc | Ferrari | 1’18.400 | 1.411 | 27 |
11 | 18 | Lance Stroll | Racing Point-Mercedes | 1’18.462 | 1.473 | 37 |
12 | 5 | Sebastian Vettel | Ferrari | 1’18.498 | 1.509 | 39 |
13 | 55 | Carlos Sainz Jnr | McLaren-Renault | 1’18.651 | 1.662 | 32 |
14 | 4 | Lando Norris | McLaren-Renault | 1’18.658 | 1.669 | 9 |
15 | 26 | Daniil Kvyat | AlphaTauri-Honda | 1’18.736 | 1.747 | 33 |
16 | 63 | George Russell | Williams-Mercedes | 1’18.843 | 1.854 | 33 |
17 | 99 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1’18.944 | 1.955 | 35 |
18 | 6 | Nicholas Latifi | Williams-Mercedes | 1’18.983 | 1.994 | 31 |
19 | 20 | Kevin Magnussen | Haas-Ferrari | 1’19.113 | 2.124 | 32 |
20 | 8 | Romain Grosjean | Haas-Ferrari | 1’19.257 | 2.268 | 5 |
Wyniki 3 treningu
Poz | Nr | Kierowca | Zespół | Czas | Strata | Okr |
---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes | 1’16.530 | 17 | |
2 | 33 | Max Verstappen | Red Bull-Honda | 1’16.547 | 0.017 | 10 |
3 | 44 | Lewis Hamilton | Mercedes | 1’16.613 | 0.083 | 14 |
4 | 18 | Lance Stroll | Racing Point-Mercedes | 1’17.112 | 0.582 | 10 |
5 | 10 | Pierre Gasly | AlphaTauri-Honda | 1’17.226 | 0.696 | 14 |
6 | 11 | Sergio Perez | Racing Point-Mercedes | 1’17.341 | 0.811 | 14 |
7 | 16 | Charles Leclerc | Ferrari | 1’17.488 | 0.958 | 15 |
8 | 23 | Alexander Albon | Red Bull-Honda | 1’17.538 | 1.008 | 11 |
9 | 26 | Daniil Kvyat | AlphaTauri-Honda | 1’17.627 | 1.097 | 17 |
10 | 8 | Romain Grosjean | Haas-Ferrari | 1’17.635 | 1.105 | 19 |
11 | 31 | Esteban Ocon | Renault | 1’17.746 | 1.216 | 13 |
12 | 55 | Carlos Sainz Jnr | McLaren-Renault | 1’17.768 | 1.238 | 19 |
13 | 99 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1’17.812 | 1.282 | 15 |
14 | 7 | Kimi Raikkonen | Alfa Romeo-Ferrari | 1’17.843 | 1.313 | 17 |
15 | 20 | Kevin Magnussen | Haas-Ferrari | 1’18.039 | 1.509 | 17 |
16 | 6 | Nicholas Latifi | Williams-Mercedes | 1’18.072 | 1.542 | 16 |
17 | 3 | Daniel Ricciardo | Renault | 1’18.142 | 1.612 | 12 |
18 | 5 | Sebastian Vettel | Ferrari | 1’18.186 | 1.656 | 15 |
19 | 4 | Lando Norris | McLaren-Renault | 1’18.826 | 2.296 | 19 |
20 | 63 | George Russell | Williams-Mercedes |