| rząd 1 | 1. Charles Leclerc 1’03.003 Ferrari | |
| 2. Max Verstappen 1’03.439 Red Bull | ||
| rząd 2 | 3. Valtteri Bottas 1’03.537 Mercedes | |
| 4. Lewis Hamilton 1’03.262 Mercedes | ||
| rząd 3 | 5. Lando Norris 1’04.099 McLaren | |
| 6. Kimi Raikkonen 1’04.166 Alfa Romeo | ||
| rząd 4 | 7. Antonio Giovinazzi 1’04.179 Alfa Romeo | |
| 8. Pierre Gasly 1’04.199 Red Bull | ||
| rząd 5 | 9. Sebastian Vettel No time Ferrari | |
| 10. Kevin Magnussen 1’04.072 Haas | ||
| rząd 6 | 11. Romain Grosjean 1’04.490 Haas | |
| 12. Daniel Ricciardo 1’04.790 Renault | ||
| rząd 7 | 13. Sergio Perez 1’04.789 Racing Point | |
| 14. Lance Stroll 1’04.832 Racing Point | ||
| rząd 8 | 15. Nico Hulkenberg 1’04.516 Renault | |
| 16. Daniil Kvyat 1’05.324 Toro Rosso | ||
| rząd 9 | 17. Robert Kubica 1’06.206 Williams | |
| 18. Alexander Albon 1’04.665 Toro Rosso | ||
| rząd 10 | 19. Carlos Sainz Jnr 1’13.601 McLaren | |
| 20. George Russell 1’05.904 Williams |

