Tuż za podium uplasował się Daniel Ricciardo, który awansował z końca stawki. Kimi dojechał za nim. Esteban Ocon i Lance Stroll po wspaniałych kwalifikacjach nie utrzymali swoich wysokich pozycji, ale i tak zdobyli dużo punktów dla swoich zespołów za szóstą i siódmą pozycję.
Pierwszą dziesiątkę zamykali Felipe Massa, Sergio Perez i Max Verstappen. Ten ostatni startował z końca stawki, przebił się po starcie o kilka pozycji, ale przebił oponę po kolizji z Massą i znowu musiał odrabiać straty.
Z wyścigu szybko odpadł Palmer, który się wycofał z powodu jakiegoś problemu technicznego.
| Poz | Nr | Kierowca | Zespół |
|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes |
| 2 | 77 | Valtteri Bottas | Mercedes |
| 3 | 5 | Sebastian Vettel | Ferrari |
| 4 | 3 | Daniel Ricciardo | Red Bull-TAG Heuer |
| 5 | 7 | Kimi Raikkonen | Ferrari |
| 6 | 31 | Esteban Ocon | Force India-Mercedes |
| 7 | 18 | Lance Stroll | Williams-Mercedes |
| 8 | 19 | Felipe Massa | Williams-Mercedes |
| 9 | 11 | Sergio Perez | Force India-Mercedes |
| 10 | 33 | Max Verstappen | Red Bull-TAG Heuer |
| 11 | 20 | Kevin Magnussen | Haas-Ferrari |
| 12 | 26 | Daniil Kvyat | Toro Rosso-Renault |
| 13 | 27 | Nico Hulkenberg | Renault |
| 14 | 55 | Carlos Sainz Jnr | Toro Rosso-Renault |
| 15 | 8 | Romain Grosjean | Haas-Ferrari |
| 16 | 94 | Pascal Wehrlein | Sauber-Ferrari |
| 17 | 14 | Fernando Alonso | McLaren-Honda |
| 18 | 9 | Marcus Ericsson | Sauber-Ferrari |
Klasyfikacja kierowców
| Kierowca | Punkty | |
|---|---|---|
| 1 | Lewis Hamilton | 238 |
| 2 | Sebastian Vettel | 235 |
| 3 | Valtteri Bottas | 197 |
| 4 | Daniel Ricciardo | 144 |
| 5 | Kimi Raikkonen | 138 |
| 6 | Max Verstappen | 68 |
| 7 | Sergio Perez | 58 |
| 8 | Esteban Ocon | 55 |
| 9 | Carlos Sainz Jnr | 36 |
| 10 | Nico Hulkenberg | 34 |
| 11 | Felipe Massa | 31 |
| 12 | Lance Stroll | 24 |
| 12 | Romain Grosjean | 24 |
| 14 | Kevin Magnussen | 11 |
| 15 | Fernando Alonso | 10 |
| 16 | Pascal Wehrlein | 5 |
| 17 | Daniil Kvyat | 4 |
| 18 | Stoffel Vandoorne | 1 |
| 19 | Jolyon Palmer | 0 |
| 19 | Marcus Ericsson | 0 |
| 19 | Antonio Giovinazzi | 0 |
Klasyfikacja konstruktorów
| Zespół | Punkty | |
|---|---|---|
| 1 | Mercedes | 435 |
| 2 | Ferrari | 373 |
| 3 | Red Bull | 212 |
| 4 | Force India | 113 |
| 5 | Williams | 55 |
| 6 | Toro Rosso | 40 |
| 7 | Haas | 35 |
| 8 | Renault | 34 |
| 9 | McLaren | 11 |
| 10 | Sauber | 5 |

