Nico Hulkenberg był czwarty w Racing Point. Niemiec ten tydzień spędził w symulatorze i jest lepiej przygotowany do startu, niż w poprzedni weekend.
Ferrari próbowało wszystkich trzech mieszanek. Charles Leclerc zajął szóste miejsce, a Sebastian Vettel był trzynasty. Obaj zawodnicy korzystali dziś z nowych jednostek napędowych.
Przy temperaturze toru sięgającej 40 stopni, żaden z kierowców nie poprawił swoich najlepszych czasów okrążenia w porównaniu z drugim treningiem.
| Poz | Nr | Kierowca | Zespół | Czas | Strata | Okr |
|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1’26.621 | 15 | |
| 2 | 77 | Valtteri Bottas | Mercedes | 1’26.784 | 0.163 | 16 |
| 3 | 4 | Lando Norris | McLaren-Renault | 1’27.202 | 0.581 | 20 |
| 4 | 27 | Nico Hulkenberg | Racing Point-Mercedes | 1’27.256 | 0.635 | 16 |
| 5 | 18 | Lance Stroll | Racing Point-Mercedes | 1’27.263 | 0.642 | 15 |
| 6 | 16 | Charles Leclerc | Ferrari | 1’27.328 | 0.707 | 18 |
| 7 | 33 | Max Verstappen | Red Bull-Honda | 1’27.455 | 0.834 | 12 |
| 8 | 23 | Alexander Albon | Red Bull-Honda | 1’27.474 | 0.853 | 15 |
| 9 | 31 | Esteban Ocon | Renault | 1’27.496 | 0.875 | 15 |
| 10 | 55 | Carlos Sainz Jnr | McLaren-Renault | 1’27.627 | 1.006 | 22 |
| 11 | 10 | Pierre Gasly | AlphaTauri-Honda | 1’27.659 | 1.038 | 15 |
| 12 | 26 | Daniil Kvyat | AlphaTauri-Honda | 1’27.754 | 1.133 | 18 |
| 13 | 5 | Sebastian Vettel | Ferrari | 1’27.811 | 1.190 | 20 |
| 14 | 3 | Daniel Ricciardo | Renault | 1’27.815 | 1.194 | 12 |
| 15 | 8 | Romain Grosjean | Haas-Ferrari | 1’28.076 | 1.455 | 15 |
| 16 | 6 | Nicholas Latifi | Williams-Mercedes | 1’28.125 | 1.504 | 14 |
| 17 | 63 | George Russell | Williams-Mercedes | 1’28.349 | 1.728 | 17 |
| 18 | 99 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1’28.468 | 1.847 | 13 |
| 19 | 7 | Kimi Raikkonen | Alfa Romeo-Ferrari | 1’28.538 | 1.917 | 12 |
| 20 | 20 | Kevin Magnussen | Haas-Ferrari | 1’28.763 | 2.142 | 16 |

